BusinessDuyuruUncategorizedWorld

According to the data released by the Central Bank of the Republic of Turkey, domestic residents’ foreign exchange deposits decreased by $4.68 billion.

According to data released by the Central Bank of the Republic of Turkey (CBRT), the foreign currency deposits of domestic residents decreased by $4.68 billion in one week.

The data shows that the foreign currency deposits of domestic residents, which were $190.52 billion in the previous week, decreased to $185.84 billion in the week ending on February 24.

The foreign currency deposits of real persons decreased by $2.13 billion to $110.70 billion, while the foreign currency deposits of legal entities decreased by $2.55 billion to $75.14 billion compared to the previous week.

The total foreign currency deposits of domestic residents, excluding the exchange rate effect, decreased by $4.16 billion. When adjusted for the exchange rate effect, the foreign currency deposits of real persons decreased by $1.88 billion, while the foreign currency deposits of legal entities decreased by $2.27 billion.

Date Domestic Real Legal

Resident Person Person

24-02-2023 185.838,20 110.696,60 75.141,70

17-02-2023 190.520,60 112.831,50 77.689,00

10-02-2023 193.528,10 114.377,00 79.151,10

03-02-2023 195.477,90 115.983,50 79.494,40

27-01-2023 196.049,30 117.284,80 78.764,50

20-01-2023 197.879,00 117.923,60 79.955,30

13-01-2023 198.075,50 118.427,10 79.646,40

06-01-2023 194.663,20 116.758,40 77.904,80

30-12-2022 191.943,80 116.195,40 75.748,40

23-12-2022 194.441,30 116.440,60 78.000,70

16-12-2022 199.339,10 118.579,70 80.759,40

09-12-2022 201.424,10 120.387,20 81.036,80

02-12-2022 203.865,50 122.008,60 81.856,80

25-11-2022 204.897,80 123.048,70 81.849,20

18-11-2022 210.375,10 125.031,50 85.343,60

11-11-2022 212.911,70 126.278,30 86.633,40

04-11-2022 212.268,00 125.577,20 86.690,80

28-10-2022 212.791,00 126.807,20 85.983,80

21-10-2022 213.983,30 126.382,10 87.601,20

14-10-2022 213.415,60 126.815,10 86.600,40

07-10-2022 213.313,00 127.992,20 85.320,80

30-09-2022 210.332,20 127.724,30 82.607,90

23-09-2022 210.417,40 127.521,20 82.896,20

16-09-2022 213.169,50 128.528,10 84.641,40

09-09-2022 212.815,40 129.500,60 83.314,80

02-09-2022 211.656,50 129.518,40 82.138,20

26-08-2022 212.685,50 130.195,60 82.489,90

19-08-2022 213.884.10 130.841,60 83.042,00

12-08-2022 217.145,20 131.936,20 85.209,00

05-08-2022 216.659,20 131.906,00 84.953,10

29-07-2022 212.695,50 132.015,80 80.679,80

22-07-2022 210.358,80 131.772,80 78.586,00

14-07-2022 209.622,80 131.495,80 78.126,90

08-07-2022 208.913,90 132.029,10 75.784,80

01-07-2022 209.873,70 133.138,30 76.735,40

24-06-2022 213.515,10 133.699,00 89.816,00

17-06-2022 212.685,70 133.706,70 78.979,00

10-06-2022 213.312,60 134.655,50 78.657,20

03-06-2022 214.912,20 136.252,60 78.659,70

27-05-2022 214.697,90 136.374,10 78.323,80

20-05-2022 214.493,50 136.435,30 78.058,30

13-05-2022 214.274,40 135.750,00 78.524,40

06-05-2022 215.224,00 137.348,60 77.875,30

29-04-2022 213.808,60 137.316,80 76.491,70

22-04-2022 216.021,30 138.452,20 77.569,20

15-04-2022 216.733,60 139.077,20 77.656,50

08-04-2022 215.615,10 138.808,40 76.808,70

01-04-2022 215.982,70 139.693,60 76.289,00

25-03-2022 217.609,00 140.190,60 77.418,40

18-03-2022 216.249,00 140.308,70 75.940,20

11-03-2022 216.105,40 141.385,00 74.720,40

04-03-2022 214.138,30 141.388,30 72.750,00

 

İlgili Makaleler

Başa dön tuşu

Reklam Engelleyici Algılandı

Turn off ad blocker and allow our site so that we can serve you better please :)